HDB car park BKE2
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 682 RACE COURSE RD | 25 m |
| HDB block | Blk 681 RACE COURSE RD | 51 m |
| HDB block | Blk 683 TESSENSOHN RD | 70 m |
| Private project | R66 APARTMENTS | 123 m |
| Private project | 8 FARRER SUITES | 128 m |
| Private project | UPTOWN @ FARRER | 132 m |
| HDB block | Blk 684 RACE COURSE RD | 133 m |
| Private project | JOOL SUITES | 135 m |
| Private project | RANGOON 88 | 142 m |
| HDB block | Blk 685 RACE COURSE RD | 151 m |
| Private project | CITY LOFT | 169 m |
| HDB block | Blk 10 GLOUCESTER RD | 365 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.