HDB car park BKE1
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 668 CHANDER RD | 29 m |
| HDB block | Blk 671A KLANG LANE | 122 m |
| HDB block | Blk 672A KLANG LANE | 129 m |
| HDB block | Blk 671B KLANG LANE | 178 m |
| HDB block | Blk 672B KLANG LANE | 194 m |
| HDB block | Blk 664 BUFFALO RD | 194 m |
| Private project | RACE COURSE MANSION | 200 m |
| Private project | THE BLISS | 216 m |
| Private project | RACE COURSE 138 | 235 m |
| Private project | RITZ @ FARRER | 250 m |
| Private project | 28 RC SUITES | 283 m |
| Private project | CITY STUDIOS | 289 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.