HDB car park B41
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 510 BEDOK NTH ST 3 | 69 m |
| HDB block | Blk 509 BEDOK NTH ST 3 | 73 m |
| HDB block | Blk 501 BEDOK NTH ST 3 | 107 m |
| HDB block | Blk 504 BEDOK NTH ST 3 | 125 m |
| HDB block | Blk 507 BEDOK NTH AVE 3 | 132 m |
| HDB block | Blk 502 BEDOK NTH ST 3 | 147 m |
| Private project | WATERFRONT WAVES | 510 m |
| Private project | WATERFRONT KEY | 516 m |
| Private project | BAYWATER | 551 m |
| Private project | THE CLEARWATER | 644 m |
| Private project | WATERFRONT GOLD | 675 m |
| Private project | WATERFRONT ISLE | 684 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.