HDB car park B30
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 119 BEDOK NTH RD | 27 m |
| HDB block | Blk 121 BEDOK NTH RD | 34 m |
| HDB block | Blk 124 BEDOK NTH RD | 82 m |
| HDB block | Blk 117 BEDOK NTH RD | 84 m |
| HDB block | Blk 125 BEDOK NTH RD | 128 m |
| HDB block | Blk 120 BEDOK NTH ST 2 | 132 m |
| Private project | PEAKVIEW ESTATE | 478 m |
| Private project | TANAMERA CREST | 523 m |
| Private project | THE TANAMERA | 545 m |
| Private project | TANAH MERAH GREEN | 553 m |
| Private project | EAST MEADOWS | 675 m |
| Private project | URBAN VISTA | 691 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.