HDB car park B23M
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 187A BEDOK NTH ST 4 | 52 m |
| HDB block | Blk 187B BEDOK NTH ST 4 | 70 m |
| HDB block | Blk 186B BEDOK NTH ST 4 | 75 m |
| HDB block | Blk 186A BEDOK NTH ST 4 | 93 m |
| HDB block | Blk 188D BEDOK NTH ST 4 | 111 m |
| HDB block | Blk 188C BEDOK NTH ST 4 | 124 m |
| Private project | PEAKVIEW ESTATE | 255 m |
| Private project | TANAMERA CREST | 314 m |
| Private project | TANAH MERAH GREEN | 357 m |
| Private project | THE TANAMERA | 462 m |
| Private project | EAST MEADOWS | 503 m |
| Private project | PEAKVILLE PARK | 545 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.