HDB car park AM16
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 256 ANG MO KIO AVE 4 | 40 m |
| HDB block | Blk 258 ANG MO KIO AVE 4 | 102 m |
| HDB block | Blk 112 ANG MO KIO AVE 4 | 103 m |
| HDB block | Blk 254 ANG MO KIO AVE 4 | 116 m |
| HDB block | Blk 255 ANG MO KIO AVE 4 | 126 m |
| HDB block | Blk 253 ANG MO KIO ST 21 | 154 m |
| Private project | WELLINGTON PARK | 179 m |
| Private project | SHANGRI-LA PARK | 217 m |
| Private project | AMO RESIDENCE | 287 m |
| Private project | MAYFLOWER GARDENS | 520 m |
| Private project | THE PANORAMA | 588 m |
| Private project | ST NICHOLAS VIEW | 595 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.