HDB car park A94
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 104B ANG MO KIO ST 11 | 42 m |
| HDB block | Blk 104A ANG MO KIO ST 11 | 54 m |
| HDB block | Blk 106 ANG MO KIO AVE 4 | 93 m |
| HDB block | Blk 105 ANG MO KIO AVE 4 | 94 m |
| HDB block | Blk 108 ANG MO KIO AVE 4 | 100 m |
| HDB block | Blk 107 ANG MO KIO AVE 4 | 117 m |
| Private project | MAYFLOWER GARDENS | 197 m |
| Private project | WELLINGTON PARK | 338 m |
| Private project | MAYFLOWER RESIDENCES | 363 m |
| Private project | SHANGRI-LA PARK | 497 m |
| Private project | THE PANORAMA | 591 m |
| Private project | AMO RESIDENCE | 620 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.