HDB car park A75
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 180 ANG MO KIO AVE 5 | 64 m |
| HDB block | Blk 177 ANG MO KIO AVE 4 | 74 m |
| HDB block | Blk 157 ANG MO KIO AVE 4 | 127 m |
| HDB block | Blk 616 ANG MO KIO AVE 4 | 140 m |
| HDB block | Blk 615 ANG MO KIO AVE 4 | 148 m |
| HDB block | Blk 155 ANG MO KIO AVE 4 | 158 m |
| Private project | MAYFLOWER GARDENS | 330 m |
| Private project | THE PANORAMA | 481 m |
| Private project | HORIZON GARDENS | 509 m |
| Private project | CHIP THYE GARDEN | 552 m |
| Private project | WELLINGTON PARK | 607 m |
| Private project | HORIZON GREEN | 681 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.