HDB car park A68
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 622 ANG MO KIO AVE 9 | 22 m |
| HDB block | Blk 624 ANG MO KIO AVE 4 | 41 m |
| HDB block | Blk 620 ANG MO KIO AVE 9 | 69 m |
| HDB block | Blk 623 ANG MO KIO AVE 9 | 139 m |
| HDB block | Blk 621 ANG MO KIO AVE 9 | 154 m |
| HDB block | Blk 625 ANG MO KIO AVE 9 | 155 m |
| Private project | FAR HORIZON GARDENS | 163 m |
| Private project | SEASONS PARK | 363 m |
| Private project | CHIP THYE GARDEN | 375 m |
| Private project | THE CALROSE | 385 m |
| Private project | PRESIDENT GARDENS | 429 m |
| Private project | NUOVO | 452 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.