324M Changi Road
Zoning
residential with commercial at 1st storey · GPR 3.0
Project
Tenure
Freehold
Postal
S419799
Storeys
2
Footprint
116 m²
Nearest MRT/LRT
EUNOS MRT STATION (MRT) · 415 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 42 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Eunos Crescent Blk 4A | 494 m |
| Park | LORONG SARINA INTERIM PK | 322 m |
| Gym | Union Yoga Ayurveda (Kembangan Branch) | 572 m |
| Community club | Kampong Kembangan CC (Pending U/C) | 768 m |
| Library | Marine Parade Public Library | 1.5 km |
| Preschool | ACES CHAMPION ENTERPRISE (SINGAPORE) LLP | 132 m |
| Eldercare | Tembusu Senior Activity Centre | 749 m |
| Car park | Changi Road Service Road · open-air | 87 m |
| Motorcycle lots | Changi Road Service Road · open-air | 18 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2025 | Terrace | - | 168 | S$3,735,000 | 2064 | Resale |
| Mar 2023 | Terrace | - | 168 | S$3,720,000 | 2055 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$3,735,000 |
| 2023 | 1 | S$3,720,000 |