46B BEDOK SOUTH AVENUE 3
Zoning
residential · GPR 4.2
Postal
S462046
Footprint
240 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 729 m
Plot ratio
4.2 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL · changed |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 4.2 | RESIDENTIAL · changed |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 55 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
45 Bedok South Avenue 3 · 46 Bedok South Avenue 3 · 46 Bedok South Avenue 3 · 46A Bedok South Avenue 3 · 46B Bedok South Avenue 3 · 47 Bedok South Avenue 3 · 47A Bedok South Avenue 3 · 47B Bedok South Avenue 3 · 47C Bedok South Avenue 3 · 48 Bedok South Avenue 3 · 48A Bedok South Avenue 3 · 48B Bedok South Avenue 3 · 48C Bedok South Avenue 3
| Hawker centre | New Upper Changi Road Blk 58 | 348 m |
| Park | LUCKY GARDENS PG | 220 m |
| Gym | Bedok ClubFITT Gym | 668 m |
| Sports facility | Bedok Stadium | 656 m |
| Community club | Siglap CC | 120 m |
| Library | Bedok Public Library | 1.3 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ SIGLAP BLK 172 (CC) | 265 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 590 m |
| Car park | BLK 36-44, 60 BEDOK SOUTH ROAD · open-air | 158 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.