282 YISHUN AVENUE 6
Zoning
residential · GPR 2.8
Postal
S760282
Footprint
226 m²
Nearest MRT/LRT
CANBERRA MRT STATION (MRT) · 924 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 52 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
276 Yishun Street 22 · 277 Yishun Street 22 · 277 Yishun Street 22 · 278 Yishun Street 22 · 278 Yishun Street 22 · 279 Yishun Street 22 · 280 Yishun Street 22 · 281 Yishun Street 22 · 282 Yishun Avenue 6 · 283 Yishun Avenue 6 · 284 Yishun Avenue 6 · 285 Yishun Avenue 6 · 286 Yishun Avenue 6 · 286 Yishun Avenue 6 · 287 Yishun Avenue 6 · 287 Yishun Avenue 6 · 288 Yishun Avenue 6
| Hawker centre | Yishun Ring Road Blk 104/105 (Chong Pang Market and Food Centre) | 1.4 km |
| Park | YISHUN NEIGHBOURHOOD PK | 415 m |
| Sports facility | Yishun Swimming Complex | 1.8 km |
| Community club | Nee Soon East CC | 965 m |
| Library | Yishun Public Library | 1.1 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | 74 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 805 m |
| Car park | BLK 265/289 YISHUN STREET 22/AVENUE 6 · open-air | 219 m |
| Motorcycle lots | Yishun Avenue 7 Heavy Vehicle Park · open-air | 603 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.