Preschool
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | CASA FORTUNA | 62 m |
| Private project | NADIA MANSIONS | 97 m |
| Private project | DE ROYALE | 112 m |
| Private project | THE VERVE | 149 m |
| Private project | RAJAH TOWERS | 169 m |
| Private project | SKYSUITES17 | 183 m |
| HDB block | Blk 101 JLN RAJAH | 235 m |
| HDB block | Blk 102 JLN RAJAH | 352 m |
| HDB block | Blk 159 LOR 1 TOA PAYOH | 371 m |
| HDB block | Blk 106 JLN DUSUN | 411 m |
| HDB block | Blk 184 TOA PAYOH CTRL | 417 m |
| HDB block | Blk 161 LOR 1 TOA PAYOH | 418 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.