Preschool
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | VUE 8 RESIDENCE | 177 m |
| HDB block | Blk 626 PASIR RIS DR 3 | 324 m |
| Private project | STRATUM | 354 m |
| HDB block | Blk 627 PASIR RIS DR 3 | 360 m |
| HDB block | Blk 708 PASIR RIS DR 10 | 398 m |
| HDB block | Blk 628 PASIR RIS DR 3 | 399 m |
| HDB block | Blk 629 PASIR RIS DR 3 | 420 m |
| HDB block | Blk 709 PASIR RIS DR 10 | 427 m |
| Private project | OASIS @ ELIAS | 548 m |
| Private project | PASIR RIS BEACH PARK | 584 m |
| Private project | THE RIVERINA | 584 m |
| Private project | WHITEWATER | 776 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.