Preschool
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 257 PASIR RIS ST 21 | 103 m |
| HDB block | Blk 256 PASIR RIS ST 21 | 115 m |
| HDB block | Blk 266 PASIR RIS ST 21 | 126 m |
| HDB block | Blk 255 PASIR RIS ST 21 | 143 m |
| HDB block | Blk 254 PASIR RIS ST 21 | 154 m |
| HDB block | Blk 271 PASIR RIS ST 21 | 164 m |
| Private project | LOYANG VILLAS | 503 m |
| Private project | THE ESPARIS | 566 m |
| Private project | CHANGI GROVE | 681 m |
| Private project | BUKIT LOYANG ESTATE | 689 m |
| Private project | LOYANG VALLEY | 701 m |
| Private project | AVILA GARDENS | 759 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.