Preschool
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | EUPHONY GARDENS | 58 m |
| Private project | NORTHWOOD | 94 m |
| Private project | SPRING WATERS VILLAS | 112 m |
| Private project | GOODLINK PARK | 187 m |
| Private project | PLATINA GARDENS | 267 m |
| Private project | SEMBAWANG COTTAGE | 277 m |
| HDB block | Blk 715 YISHUN ST 71 | 333 m |
| HDB block | Blk 716 YISHUN ST 71 | 413 m |
| HDB block | Blk 714 YISHUN ST 71 | 437 m |
| HDB block | Blk 713 YISHUN ST 71 | 441 m |
| HDB block | Blk 711 YISHUN AVE 5 | 448 m |
| HDB block | Blk 717 YISHUN ST 71 | 449 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.