Eldercare
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 53 CHIN SWEE RD | 68 m |
| HDB block | Blk 34 UPP CROSS ST | 133 m |
| Private project | THE RIVERSIDE PIAZZA | 248 m |
| Private project | PEOPLE'S PARK CENTRE | 279 m |
| HDB block | Blk 32 NEW MKT RD | 288 m |
| HDB block | Blk 8 JLN KUKOH | 292 m |
| Private project | THE LANDMARK | 308 m |
| Private project | RIVER PLACE | 322 m |
| HDB block | Blk 10 JLN KUKOH | 332 m |
| HDB block | Blk 9 JLN KUKOH | 354 m |
| Private project | PEOPLE'S PARK COMPLEX | 367 m |
| Private project | THE QUAYSIDE | 435 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.